Tablet PC Easy Comparison Guide
Here is an at-a-glance table to show you everything you need to know to make your Tablet PC purchasing decision!
We will keep adding reviews to the site regularly, so please keep checking back for more info on each choice!
| Low-end Tablets | |||||
|---|---|---|---|---|---|
| Coby Kyros | 10.2 Super Pad II | Dell Streak 7 | ViewSonic gTablet | ASUS Eee Pad |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Price Range (USD $) | 135 - 260 | 199 | 298 - 450 | 260-300 | 395 - 459 |
| Release Year | 2011 | 2010 | 2011 | 2010 | 2011 |
| Operating System | Android 2.2 | Android 2.1 | Android 2.2 | Android 2.2 | Android 3.0 |
| Size (inches) | 7.7 x 4.8 x 0.5 | 10.5 x 0.5 x 6.5 | 7.87 x 4.72 x 0.49 | 13 x 2.75 x 9.75 | 10.7 x 7 x 0.5 |
| Weight | 0.87 lb / 0.39 kg | 1.59 lbs / 0.72 kg | 1 lb / 0.45 kg | 2.5 lb / 1.13 kg | 2.8 lb / 1.27 kg |
| Display Size (inches) | 7 | 10.2 | 7 | 10 | 12 |
| Screen Resolution | 800 x 480 | 1024 x 600 | 800 x 480 | 1024x600 | 1280 x 800 |
| Disk Size (GB) | 4 (up to 16) | 4 (up to 32) | 16 (up to 32) | 16 (up to 32) | 16, 32 |
| CPU | Telechips TTC8902 | FlyTouch ARM11 | Nvidia Tegra 2 Dual | Nvidia Tegra 2 Dual | Nvidia Tegra 2 Dual |
| CPU Speed | 1 GHz | 1 GHz | 1 GHz | 1 GHz | 1 GHz |
| Connectivity | WiFi | WiFi | WiFi/ 4G & Bluetooth | WiFi & Bluetooth | WiFi & Bluetooth |
| Cameras (megapixels) | 2.1 MP | 1.3 MP | 5 MP & 1 MP | 1.3 MP | 5 MP & 1.3 MP |
| Battery Life (using WiFi) | 7 hours | 3 hours | Not publicized | 8 - 10 hours | 9 hours (16 docked) |
| Our Review | Coby Kyros MID7024 | Superpad 10.2 Tablet PC Review | Dell Streak 7 Review | Viewsonic gTablet Review | Asus Eee Pad Review |
| Our rating | ![]() | ![]() | ![]() | ![]() | ![]() |
| High-End Tablets | |||||
| Toshiba Thrive | Acer Iconia | Motorola Xoom | Apple iPad 2 | Samsung Galaxy Tab |
|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Price Range (USD $) | 430 - 580 | 449 | 588 - 799 | 499 - 829 | 500 - 600 |
| Release Year | 2011 | 2011 | 2011 | 2011 | 2011 |
| Operating System | Android 3.1 | Windows 7 | Android 3.0 | iOS 4 | Android 3.1 |
| Size (inches) | 10.75 x 0.62 x 6.97 | 7.48 x 10.83 x 0.63 | 9.8 x 6.6 x 0.5 | 9.5 x 7.31 x 0.34 | 0.3 x 6.9 x 10.1 |
| Weight | 1.6 lb / 0.73 kg | 2.14 lb / 0.97 kg | 1.61 lb / 0.73 kg | 1.33 lb / 0.60 kg | 1.2 lb / 0.54 kg |
| Display Size (inches) | 10.1 | 10.1 | 10.1 HD screen | 9.7 | 10.1 |
| Screen Resolution | 1280 x 800 | 1024x768 | 1280 x 800 | 1024 x 768 | 1280x800 |
| Disk Size (GB) | 8, 16, 32 | 32 | 32 | 16, 32, 64 | 16, 32 |
| CPU | Nvidia Tegra 2 Dual | AMD C-50 | Nvidia Tegra 2 Dual | Apple A5 | Nvidia Tegra 2 Dual |
| CPU Speed | 1 GHz | 1 GHz | 1 GHz | 1 GHz | 1 GHz |
| Connectivity | WiFi & Bluetooth | WiFi & Bluetooth | WiFi/ 3G/ 4G & Bluetooth | Wi-Fi/ 3G & Bluetooth | WiFi & Bluetooth |
| Cameras (megapixels) | 5 MP & 2 MP | 1.3 MP | 5MP & 2MP | 1MP & 0.3 MP | 3 MP & 2 MP |
| Battery Life (using WiFi) | 7 hours | 6 hours | 10 hours | 10 hours | 10 hours |
| Our review | Toshiba Thrive Review | Acer Iconia W500 Review | Motorola Xoom Review | Apple iPad 2 Review | Samsung Galaxy Tab 10.1 Review |
| Our rating | ![]() | ![]() | ![]() | ![]() | ![]() |
















